Statement of cash flows
At June 30, 2023
HY 2022 | FY 2021 | |
Cash flow from operating activities | ||
Inflows | ||
Other received amounts | 121 | 3 |
Outflows | ||
Disbursements on loans | -17,500 | - |
Management fees FMO | -1,288 | -2,773 |
Net cash from operating activities | -18,667 | -2,770 |
Cash flow from financing activities | ||
Inflows | ||
Contribution BEIS current year | 60,544 | 67,038 |
Net cash from financing activities | 60,544 | 67,038 |
Net change in cash & cash equivalent | 41,877 | 64,268 |
Position of cash at start of the year | 64,268 | - |
Foreign exchange translation | - | - |
Position of cash at end of period1 | 106,145 | 64,268 |
- 1 Cash includes current account with FMO.