Statement of comprehensive income
At December 31, 20211
Notes | HY 2022 | FY 2021 | |
Income | |||
Interest income from financial instruments measured at AC | - | - | |
Interest income from financial instruments measured at FVPL | (5) | 172 | 3 |
Total net interest income | 172 | 3 | |
Total income | 172 | 3 | |
Expenses | |||
Remuneration FMO | -1,288 | -2,773 | |
Development capital expenses | -2,989 | - | |
Total expenses | -4,277 | -2,773 | |
Net profit/(loss) | -4,105 | -2,770 | |
Total comprehensive income/(loss) | -4,105 | -2,770 |
- 1 Relates to the period 15 February, 2021 to 31 December, 2021